| Race | Purse | Race Type | Distance | Off At | Winning Horse | Chart |
|---|---|---|---|---|---|---|
| 1 | $4,570 | Maiden Special Weight | 5 1/2 F | 1:04 PM | Commanding Lead |
|
| 2 | $5,570 | Allowance | 350 Y | 1:26 PM | Andres Jode |
|
| 3 | $4,570 | Allowance | 5 1/2 F | 1:48 PM | Legacyinthemaking |
|
| 4 | $5,570 | Allowance | 300 Y | 2:22 PM | Chey Pistol Kisses |
|
| 5 | $4,570 | Allowance Optional Claiming | 4 1/2 F | 2:48 PM | Westons Wildcat |
|
| 6 | $10,570 | NDTA Thoroughbred Maturity | 6 1/2 F | 3:11 PM | Bee a Bali |
|
| 7 | $4,570 | Allowance Optional Claiming | 6 1/2 F | 3:35 PM | Rochester's Finest |
|
1
Maiden Special Weight
$4,570
5 1/2 F
Dirt
1:04 PM
Winning Horse: Commanding Lead
2
Allowance
$5,570
350 Y
Dirt
1:26 PM
Winning Horse: Andres Jode
3
Allowance
$4,570
5 1/2 F
Dirt
1:48 PM
Winning Horse: Legacyinthemaking
4
Allowance
$5,570
300 Y
Dirt
2:22 PM
Winning Horse: Chey Pistol Kisses
5
Allowance Optional Claiming
$4,570
4 1/2 F
Dirt
2:48 PM
Winning Horse: Westons Wildcat
6
Stakes
$10,570
6 1/2 F
Dirt
3:11 PM
Winning Horse: Bee a Bali
7
Allowance Optional Claiming
$4,570
6 1/2 F
Dirt
3:35 PM
Winning Horse: Rochester's Finest
Want to receive emails from Equibase?
Adjust the toggles below to reflect your email preferences.
